NEWS
Akoin Now Listed on Bittrex
Akoin is now in the markets and is listed on Bittrex global. The coin was launched on Bittrex Global on November
0 Comments
Akon is launching his upcoming "Akoin" cryptocurrency on Stellar Blockchain.
The grammy-award winning artist and producer Akon has chosen to launch his Akoin cryptocurrency ecosystem on top of the Stellar blockchain.
0 Comments
Can Guap Coin Create Support for Black-Owned Businesses?
A lot of effort has been put in place to bridge the lack of diversity in the blockchain and cryptocurency space.
1 Comment
Where Can I Find Bitcoin ATMs in Africa?
Bitcoin ATMs are gradually becoming commonplace. Currently, there are over 5,000 Bitcoin Automated Teller Machines (ATMs) in the world. Africa is
0 Comments
Akoin City Ready for Launch as Akon gets Approval for the Project
Africa is about to experience the blockchain technology in a new dimension. Akon has finally received the approval to build a
0 Comments
African Bitcoin Educator Refunds BTC Mistakenly Sent To his wallet
It’s not so hard to lose your cryptocurrency, just send it to the wrong wallet! This was the case of Keith
0 Comments
Cryptocurrency Live Price Tables





CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.26 % | 0.34 % | 1.70 % | |
Ethereum | 1.00 % | 0.57 % | 0.26 % | |
Tether | 0.06 % | 0.10 % | 0.14 % | |
USD Coin | 0.05 % | 0.05 % | 0.07 % | |
BNB | 0.35 % | 2.35 % | 12.88 % | |
XRP | 0.43 % | 0.08 % | 3.29 % | |
Cardano | 1.00 % | 2.57 % | 0.62 % | |
Binance USD | 0.17 % | 0.00 % | 0.16 % | |
Solana | 1.02 % | 0.76 % | 6.97 % | |
Polkadot | 0.99 % | 1.51 % | 6.02 % | |
Dogecoin | 0.81 % | 0.15 % | 0.85 % | |
Avalanche | 1.26 % | 5.04 % | 15.03 % | |
Shiba Inu | 0.50 % | 0.06 % | 1.11 % | |
Dai | 0.05 % | 0.07 % | 0.05 % | |
Lido Staked Ether | 1.05 % | 0.85 % | 0.75 % | |
Polygon | 0.62 % | 0.67 % | 1.95 % | |
TRON | 0.30 % | 0.02 % | 0.98 % | |
Wrapped Bitcoin | 0.40 % | 0.25 % | 1.98 % | |
Ethereum Classic | 1.14 % | 1.57 % | 3.44 % | |
OKB | 0.44 % | 1.00 % | 0.04 % | |
LEO Token | 0.05 % | 0.93 % | 3.25 % | |
Litecoin | 1.02 % | 0.26 % | 1.42 % | |
FTX | 0.43 % | 0.11 % | 0.79 % | |
Uniswap | 0.79 % | 0.52 % | 0.92 % | |
Chainlink | 0.43 % | 4.87 % | 5.66 % |
BITCOIN The Revolution In
Virtual Coin
When you sign up and buy or sell $100 of bitcoin or more, you'll earn $10 of free bitcoin!
BITCOIN PRICE CHART:

COIN CALCULATOR
Up to date price
[cmc-calculator]